| Profitable Agriculture Automation | ||||||
| Smart Green House Controler | ||||||
| HotLine - 719 719 119 | ||||||
| // tab Station Switch Board | ||||||
| Temperature (°C) | ||||||
| Humidity (%) | ||||||
| Online Switch Board | ||||||
| Station 01:ON/OFF | ||||||
| Station 02 ON/OFF | ||||||
| Station 03 ON/OFF | ||||||
| Station 04 ON/OFF | ||||||
| Station 05 ON/OFF | ||||||
| Station 06 ON/OFF | ||||||
| Station 07 ON/OFF | ||||||
| Main Switch ON/OFF | ||||||
| // tab Cooling Setting | ||||||
| Cooling Station No 01 | ||||||
| Cooling Station No 02 | ||||||
| Control Option | ||||||
| Start Temperature | ||||||
| Stop Temperature | ||||||
| Eco Mode Setting | ||||||
| Max Time Delay | (Minutes) | |||||
| Max Running Time | (Seconds) | |||||
| Auto Mode Settings | ||||||
| Delay Reduce | ||||||
| Run Increase | ||||||
| // tab Auto Irrigation Settings | ||||||
| Power Cut Mode | ||||||
| Operating Temperature | ||||||
| Day Start Hour | ||||||
| Day End Hour | ||||||
| Station No | Cycle Per Day | Run Time |
|---|---|---|
| Select Language/භා ෂාව තෝරන්න | Your Name | |||||
| Bot Id | ||||||
| Chat Id | Planting Date | |||||
| Internet Bill Date | ||||||
| tab//Fixed Slot Irrigation Setting | ||||||
| Slot | Station | Hour | Run Time |
| Slot 1 | |||
| Slot 2 | |||
| Slot 3 | |||
| Slot 4 | |||
| Slot 5 | |||
| Slot 6 | |||
| Slot 7 | |||
| Slot 8 | |||
| Slot 9 | |||
| Slot 10 | |||
| Slot 11 | |||
| Slot 12 |
| Electric Generator | ||||||
| Station No | ||||||
| Delay | ||||||
| Station | Ch | Ch | Ch | Ch | Ch | Ch |
| St 1 | ||||||
| St 2 | ||||||
| St 3 | ||||||
| St 4 | ||||||
| St 5 | ||||||
| St 6 | ||||||
| St 7 |